<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flapjacktastic &#187; kde4</title>
	<atom:link href="http://alicious.com/tag/kde4/feed/" rel="self" type="application/rss+xml" />
	<link>http://alicious.com</link>
	<description>if it&#039;s web.alicious it must be flapjacktastic!</description>
	<lastBuildDate>Wed, 18 Aug 2010 02:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Installing Fotowall from source Kubuntu 9.10graphics</title>
		<link>http://alicious.com/2009/installing-fotowall-ubuntu/</link>
		<comments>http://alicious.com/2009/installing-fotowall-ubuntu/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[hints & tips]]></category>
		<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[compile]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[kde4]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[qmake]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=858</guid>
		<description><![CDATA[Fotowall is a graphics application for creating simple mixes from multiple images with text manipulation and easy image transformation and combination; these post shows how to compile and install on [K]Ubuntu 9.10 (Karmic).]]></description>
		<wfw:commentRss>http://alicious.com/2009/installing-fotowall-ubuntu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KDE quicklaunch configuration</title>
		<link>http://alicious.com/2009/kde-quicklaunch-configuration/</link>
		<comments>http://alicious.com/2009/kde-quicklaunch-configuration/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hints & tips]]></category>
		<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[kde4]]></category>
		<category><![CDATA[kubuntu]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=837</guid>
		<description><![CDATA[How to configure the quicklaunch plasmoid (aka widget) so as to fix a problem with missing icons and other issues.]]></description>
		<wfw:commentRss>http://alicious.com/2009/kde-quicklaunch-configuration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recap: KDE4 video screen capture, use KDEnlive</title>
		<link>http://alicious.com/2009/recap-kde4-video-screen-capture/</link>
		<comments>http://alicious.com/2009/recap-kde4-video-screen-capture/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[hints & tips]]></category>
		<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[kde4]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=126</guid>
		<description><![CDATA[Recap of: &#8220;KDE4 built-in screencast for desktop recording&#8220;. A little while ago I made a post about how to get video screen captures of KDE4 via the built in screencast features of Kwin, well having tried with the &#8220;captury&#8221; format screen captures a few times and following a tip-off I&#8217;ve decided it&#8217;s actually infinitely easier [...]]]></description>
		<wfw:commentRss>http://alicious.com/2009/recap-kde4-video-screen-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDE4 built-in screencast for desktop recording</title>
		<link>http://alicious.com/2008/kde4-built-in-screencast-for-desktop-recording/</link>
		<comments>http://alicious.com/2008/kde4-built-in-screencast-for-desktop-recording/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[hints & tips]]></category>
		<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[captury]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[cpsrecode]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[kde4]]></category>
		<category><![CDATA[mencoder]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video screen capture]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=61</guid>
		<description><![CDATA[Record your desktop [I've written elsewhere about video screen capture (a.k.a. screencast) applications. This is KDE4 specific.] If you&#8217;re using KDE4 and have found the screencast feature ( System Settings &#62; Desktop &#62; [All Effects] : Video Record) you&#8217;re probably wondering how to play the files it produces. By default (during your KDE4 session) when [...]]]></description>
		<wfw:commentRss>http://alicious.com/2008/kde4-built-in-screencast-for-desktop-recording/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
