<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flapjacktastic &#187; inkscape</title>
	<atom:link href="http://alicious.com/tag/inkscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://alicious.com</link>
	<description>if it&#039;s web.alicious it must be flapjacktastic!</description>
	<lastBuildDate>Wed, 18 Aug 2010 02:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fitting text to an envelope in Inkscape</title>
		<link>http://alicious.com/2009/envelope-text-in-inkscape/</link>
		<comments>http://alicious.com/2009/envelope-text-in-inkscape/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[hints & tips]]></category>
		<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=741</guid>
		<description><![CDATA[a quick Enveloping text in Inkscape, SVG tutorial file (works for any path) in Inkscape]]></description>
		<wfw:commentRss>http://alicious.com/2009/envelope-text-in-inkscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWLUG Technical Meeting</title>
		<link>http://alicious.com/2009/swlug-technical-meeting/</link>
		<comments>http://alicious.com/2009/swlug-technical-meeting/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[swlug]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=640</guid>
		<description><![CDATA[There will be a South Wales Linux User Group (SWLUG) "Technical Meeting" at 6pm on Sunday 26 April 2009.]]></description>
		<wfw:commentRss>http://alicious.com/2009/swlug-technical-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an oval vignette in Inkscape 0.46</title>
		<link>http://alicious.com/2008/creating-an-oval-vignette-in-inkscape-046/</link>
		<comments>http://alicious.com/2008/creating-an-oval-vignette-in-inkscape-046/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=54</guid>
		<description><![CDATA[This is in response to a question about Inkscape on launchpad. All details are in the attached SVG file which should also be available from the Open Clip Art Library.]]></description>
		<wfw:commentRss>http://alicious.com/2008/creating-an-oval-vignette-in-inkscape-046/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
