<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flapjacktastic &#187; admin</title>
	<atom:link href="http://alicious.com/tag/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://alicious.com</link>
	<description>if it&#039;s web.alicious it must be flapjacktastic!</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Site optimizing: reducing bandwidth with .htaccess</title>
		<link>http://alicious.com/site-optimizing-reducing-bandwidth-with-htaccess/</link>
		<comments>http://alicious.com/site-optimizing-reducing-bandwidth-with-htaccess/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 00:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet, web design & development]]></category>
		<category><![CDATA[.htaccess]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[googleapis.com]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[optimising]]></category>
		<category><![CDATA[prototype.js]]></category>
		<category><![CDATA[scriptaculous]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=246</guid>
		<description><![CDATA[I saved about one third of my first visit (non-cached) bandwidth for my Wordpress blog with a simple alteration to my .htaccess file. Here's how ...]]></description>
		<wfw:commentRss>http://alicious.com/site-optimizing-reducing-bandwidth-with-htaccess/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Font manager Fontmatrix</title>
		<link>http://alicious.com/font-manager-fontmatrix/</link>
		<comments>http://alicious.com/font-manager-fontmatrix/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font manager]]></category>
		<category><![CDATA[fontmatrix]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=160</guid>
		<description><![CDATA[Fresh from installing Fontmatrix 0.5.0 from SVN and it's rocking my socks. It ticks nearly all, if not all, the boxes as far as what I need from a font manager. Here are a couple of screenshots (from KDE 4.2 beta on Kubuntu) showing some of the innovative features implemented. [Details on compiling at the end].]]></description>
		<wfw:commentRss>http://alicious.com/font-manager-fontmatrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best font managers for linux?</title>
		<link>http://alicious.com/best-font-managers-for-linux/</link>
		<comments>http://alicious.com/best-font-managers-for-linux/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 03:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[hints & tips]]></category>
		<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[font manager]]></category>
		<category><![CDATA[font matrix]]></category>
		<category><![CDATA[font viewer]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[kubuntu]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=144</guid>
		<description><![CDATA[The first question is &#8220;Are there any font managers for linux?&#8221;. Here I mean an application for sorting and categorising fonts that presents ready previews and allows for easy font selection. Of course there are lots of other useful features, like creating printable &#8220;font books&#8221; &#8230; The answer is that there doesn&#8217;t seem to be [...]]]></description>
		<wfw:commentRss>http://alicious.com/best-font-managers-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video/Movie screen capture programs for Ubuntu Linux</title>
		<link>http://alicious.com/videomovie-screen-capture-programs-for-ubuntu-linux/</link>
		<comments>http://alicious.com/videomovie-screen-capture-programs-for-ubuntu-linux/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[krecordmydesktop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://alicious.com/2008/videomovie-screen-capture-programs-for-ubuntu-linux/</guid>
		<description><![CDATA[Well, I thought it would be nice to do some demo&#8217;s for using Inkscape. First up though I need to find a decent way to create video screencaps, preferably with audio and notes &#8211; though a video editor could be used later with the resulting video. I used Google and Sourceforge to expand my search [...]]]></description>
		<wfw:commentRss>http://alicious.com/videomovie-screen-capture-programs-for-ubuntu-linux/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>creating backgrounds for websites</title>
		<link>http://alicious.com/creating-backgrounds-for-websites/</link>
		<comments>http://alicious.com/creating-backgrounds-for-websites/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 17:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet, web design & development]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[blogging templates]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts & graphics]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=21</guid>
		<description><![CDATA[So you've just loaded up Wordpress, Textile, Blogger or whatever, grabbed a default template and now you want to mark the site as your own ... add some funky backgrounds.]]></description>
		<wfw:commentRss>http://alicious.com/creating-backgrounds-for-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

