<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flapjacktastic &#187; design, fonts &amp; graphics</title>
	<atom:link href="http://alicious.com/category/design-fonts-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://alicious.com</link>
	<description>if it&#039;s web.alicious it must be flapjacktastic!</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Online image editing update</title>
		<link>http://alicious.com/online-image-editing-update/</link>
		<comments>http://alicious.com/online-image-editing-update/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[internet, web design & development]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pixlr]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=920</guid>
		<description><![CDATA[Update to my post reviewing 10 online photoshop style image editing applications: Photoshop.com, Aviary, Sumopaint, splashup, pixlr, 72photos and simpler touchup style tools: FotoFlexer, pixer.us, PicMagick, Picnik. +1 more photoshop like online tools In addition to the tools mentioned in the previous review we now have Pixlr Express which, as the name suggests, is a [...]]]></description>
		<wfw:commentRss>http://alicious.com/online-image-editing-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Fotowall from source Kubuntu 9.10graphics</title>
		<link>http://alicious.com/installing-fotowall-ubuntu/</link>
		<comments>http://alicious.com/installing-fotowall-ubuntu/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[hints & tips]]></category>
		<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[compile]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[kde4]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[qmake]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=858</guid>
		<description><![CDATA[Fotowall is a graphics application for creating simple mixes from multiple images with text manipulation and easy image transformation and combination; these post shows how to compile and install on [K]Ubuntu 9.10 (Karmic).]]></description>
		<wfw:commentRss>http://alicious.com/installing-fotowall-ubuntu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 online image editing apps</title>
		<link>http://alicious.com/online-image-editing-applications/</link>
		<comments>http://alicious.com/online-image-editing-applications/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[internet, web design & development]]></category>
		<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[picnik]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=800</guid>
		<description><![CDATA[List of 10 online photoshop style image editing applications with screenshots and links to the free versions for testing.]]></description>
		<wfw:commentRss>http://alicious.com/online-image-editing-applications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fitting text to an envelope in Inkscape</title>
		<link>http://alicious.com/envelope-text-in-inkscape/</link>
		<comments>http://alicious.com/envelope-text-in-inkscape/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[hints & tips]]></category>
		<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=741</guid>
		<description><![CDATA[a quick Enveloping text in Inkscape, SVG tutorial file (works for any path) in Inkscape]]></description>
		<wfw:commentRss>http://alicious.com/envelope-text-in-inkscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New(?) pure CSS image replacement technique JIR</title>
		<link>http://alicious.com/new-css-image-replacement-jir/</link>
		<comments>http://alicious.com/new-css-image-replacement-jir/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 03:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[internet, web design & development]]></category>
		<category><![CDATA[Search Engines, SEO & SEM]]></category>
		<category><![CDATA[:before]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[css2]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[FIR]]></category>
		<category><![CDATA[image replacement]]></category>
		<category><![CDATA[jir]]></category>
		<category><![CDATA[langridge]]></category>
		<category><![CDATA[leahy]]></category>
		<category><![CDATA[llj]]></category>
		<category><![CDATA[phark]]></category>
		<category><![CDATA[position:absolute]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sprites]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=389</guid>
		<description><![CDATA[My review of CSS image replacement lead me to this CSS image replacement method, JIR, which uses CSS2 :before to insert a replacement image for a header. It allows transparent images, displays a header with CSS and/or image off, uses proper semantic code with no extra elements, presents text to search engines, is easy to do, doesn't need any assistive technology .. but there's a nice surprise, and it's not totally what I expected.]]></description>
		<wfw:commentRss>http://alicious.com/new-css-image-replacement-jir/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>CSS image replacement techniques</title>
		<link>http://alicious.com/image-replacement-techniques/</link>
		<comments>http://alicious.com/image-replacement-techniques/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 05:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[internet, web design & development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[FIR]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[image replacement]]></category>
		<category><![CDATA[LIR]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=371</guid>
		<description><![CDATA[Review of CSS image replacement techniques as of 2009. I've discussed what I think are the 6 most common CSS techniques for image replacement along with their pros and cons. Some history and links for demos are given too along with code and example sites.]]></description>
		<wfw:commentRss>http://alicious.com/image-replacement-techniques/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2009 font survey &#8211; safe web fonts</title>
		<link>http://alicious.com/2009-font-survey-safe-web-fonts/</link>
		<comments>http://alicious.com/2009-font-survey-safe-web-fonts/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 17:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[internet, web design & development]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[franklin gothic]]></category>
		<category><![CDATA[linotype palatino]]></category>
		<category><![CDATA[linux fonts]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=199</guid>
		<description><![CDATA[Codestyle.org publish an annual fonts survey of web users computers to establish which fonts are available for use. The results make interesting reading, a must read for anyone working in web design. Font choice not only affects the style of your website, how it stands out from the crowd but also the readability. Familiar fonts [...]]]></description>
		<wfw:commentRss>http://alicious.com/2009-font-survey-safe-web-fonts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Font manager Fontmatrix</title>
		<link>http://alicious.com/font-manager-fontmatrix/</link>
		<comments>http://alicious.com/font-manager-fontmatrix/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font manager]]></category>
		<category><![CDATA[fontmatrix]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=160</guid>
		<description><![CDATA[Fresh from installing Fontmatrix 0.5.0 from SVN and it's rocking my socks. It ticks nearly all, if not all, the boxes as far as what I need from a font manager. Here are a couple of screenshots (from KDE 4.2 beta on Kubuntu) showing some of the innovative features implemented. [Details on compiling at the end].]]></description>
		<wfw:commentRss>http://alicious.com/font-manager-fontmatrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best font managers for linux?</title>
		<link>http://alicious.com/best-font-managers-for-linux/</link>
		<comments>http://alicious.com/best-font-managers-for-linux/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 03:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[hints & tips]]></category>
		<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[font manager]]></category>
		<category><![CDATA[font matrix]]></category>
		<category><![CDATA[font viewer]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[kubuntu]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=144</guid>
		<description><![CDATA[The first question is &#8220;Are there any font managers for linux?&#8221;. Here I mean an application for sorting and categorising fonts that presents ready previews and allows for easy font selection. Of course there are lots of other useful features, like creating printable &#8220;font books&#8221; &#8230; The answer is that there doesn&#8217;t seem to be [...]]]></description>
		<wfw:commentRss>http://alicious.com/best-font-managers-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape for creating cutting plotters output cuts?</title>
		<link>http://alicious.com/inkscape-for-creating-cutting-plotters-output-cuts/</link>
		<comments>http://alicious.com/inkscape-for-creating-cutting-plotters-output-cuts/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 01:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=135</guid>
		<description><![CDATA[Following a question about Inkscape and support for cutting plotters by Cricut, , I&#8217;ve looked at some cutting software from SCAL ( craftedge.com ) and Cricut and am having a bit of a What-The-Flip moment. SCAL &#38; Cricut plotting and cutting applications The Cricut cutting machines are apparently &#8220;serial&#8221; [ie RS232] with a USB to [...]]]></description>
		<wfw:commentRss>http://alicious.com/inkscape-for-creating-cutting-plotters-output-cuts/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Recap: KDE4 video screen capture, use KDEnlive</title>
		<link>http://alicious.com/recap-kde4-video-screen-capture/</link>
		<comments>http://alicious.com/recap-kde4-video-screen-capture/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[hints & tips]]></category>
		<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[kde4]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=126</guid>
		<description><![CDATA[Recap of: &#8220;KDE4 built-in screencast for desktop recording&#8220;. A little while ago I made a post about how to get video screen captures of KDE4 via the built in screencast features of Kwin, well having tried with the &#8220;captury&#8221; format screen captures a few times and following a tip-off I&#8217;ve decided it&#8217;s actually infinitely easier [...]]]></description>
		<wfw:commentRss>http://alicious.com/recap-kde4-video-screen-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Piclens for Linux &#8230;</title>
		<link>http://alicious.com/new-piclens-for-linux/</link>
		<comments>http://alicious.com/new-piclens-for-linux/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 12:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design, fonts & graphics]]></category>
		<category><![CDATA[hints & tips]]></category>
		<category><![CDATA[internet, web design & development]]></category>
		<category><![CDATA[linux, open source & software]]></category>
		<category><![CDATA[cooliris]]></category>
		<category><![CDATA[greased lightbox]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[piclens]]></category>

		<guid isPermaLink="false">http://alicious.com/?p=81</guid>
		<description><![CDATA[Piclens for Linux Piclens&#8217;s official line for Linux is: Will Cooliris support Linux anytime soon? Our ideal plan is to eventually make our Firefox version work cross-platform, but its timing is not yet clear due to our current resource constraints. So that sounds to me like &#8220;we don&#8217;t want to p-off Linux users but we&#8217;re [...]]]></description>
		<wfw:commentRss>http://alicious.com/new-piclens-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

